Patrick & Anna M. Cudahy Fund - Grants Approved 2002 |
||||
| Name | City | State | Grant | Title |
| A Safe Place - Lake County Crisis Center | Waukegan | IL | $5,000.00 | Operating support |
| Access Living of Metropolitan Chicago | Chicago | IL | $7,500.00 | Operating support |
| Aldo Leopold Foundation, Inc. | Baraboo | WI | $5,000.00 | Land Stewardship Program |
| Alexian Brothers/Bonaventure House | Chicago | IL | $15,000.00 | Operating support |
| Alverno College | Milwaukee | WI | $10,000.00 | Pathways to Teaching Careers Program |
| American Institute for Public Service | New Castle | DE | $25,000.00 | Jefferson Awards |
| Anawim Center | Chicago | IL | $7,500.00 | Compensation for Assistant to Director |
| Art Institute of Chicago^The | Chicago | IL | $10,000.00 | Operating support |
| Association House of Chicago | Chicago | IL | $15,000.00 | Season of Saturdays Program |
| Athletes for Youth, Inc. | Milwaukee | WI | $2,500.00 | Summer Basketball League |
| Benedict Center^The | Milwaukee | WI | $15,000.00 | Operating support |
| Benedictine Life Foundation | Madison | WI | $20,000.00 | Primary School in Nairobi |
| Bickerdike Redevelopment Corp. | Chicago | IL | $10,000.00 | Affordable Housing |
| Big Brothers/Big Sisters of Metropolitan Milw. | Milwaukee | WI | $7,500.00 | Expansion of Mentoring Program |
| Books for Africa | St. Paul | MN | $15,000.00 | Shipping Costs |
| Boys & Girls Clubs of Greater Milwaukee | Milwaukee | WI | $10,000.00 | TEENSupreme Career Prep Program |
| Cathedral of St. John the Evangelist | Milwaukee | WI | $25,000.00 | Assessment & Service Center for Women & Children |
| Cathedral Shelter of Chicago | Chicago | IL | $10,000.00 | Emergency Food Program |
| Catholic Charities Housing Development Corporation | Chicago | IL | $5,000.00 | The Senior Housing Initiative |
| Catholic Charities of the Archdiocese of Milwaukee | Milwaukee | WI | $7,500.00 | School Nurse-Counselor for Near South Side Cath. Schools |
| Catholic Charities, Diocese of Madison | Madison | WI | $7,500.00 | CompanionCare Program |
| Catholic Relief Services | Baltimore | MD | $30,000.00 | AIDS Programs in Africa |
| Catholic Theological Union | Chicago | IL | $25,000.00 | Deferred Maintenance |
| Center for Blind and Visually Impaired Children | Milwaukee | WI | $7,500.00 | Special Eduation Program |
| Center for Deaf-Blind Persons Inc. | Milwaukee | WI | $25,000.00 | Rehabilitation Services |
| Centre for Development & Population Activities | Washington | DC | $7,500.00 | Scholarships for Youth Workers |
| Channel 10/36 Friends, Inc. | Milwaukee | WI | $12,000.00 | NewsHour with Jim Lehrer |
| Chenny Troupe Inc. | Chicago | IL | $5,000.00 | Animal-Assisted Therapy Program |
| Chicago Abused Women Coalition | Chicago | IL | $7,500.00 | Operating support |
| Chicago Coalition for the Homeless | Chicago | IL | $15,000.00 | Operating Support |
| Chicago Fund on Aging and Disability^The | Chicago | IL | $12,500.00 | Operating support |
| Chicago House and Social Service Agency | Chicago | IL | $15,000.00 | Operating support |
| Chicago Lighthouse^The | Chicago | IL | $15,000.00 | Development Center for Blind Children |
| Chicago Scores | Chicago | IL | $5,000.00 | After-school Program |
| Chicago Youth Programs, Inc. | Chicago | IL | $5,000.00 | Operating support |
| Child Development Center of St. Joseph | Milwaukee | WI | $7,500.00 | Operating support |
| Christian Brothers of the Midwest | Burr Ridge | IL | $5,000.00 | Adopt-A-Student Program |
| COA Youth and Family Centers | Milwaukee | WI | $10,000.00 | Adult Basic Education/GED Program |
| Connections for the Homeless | Evanston | IL | $10,000.00 | Operating support |
| Council for the Spanish Speaking, Inc. | Milwaukee | WI | $7,500.00 | Guadalupe Center Summer Youth Program |
| Counseling Center of Milwaukee, Inc.^The | Milwaukee | WI | $7,500.00 | Pathfinders Program |
| Cradle^The | Evanston | IL | $10,000.00 | Nursery for Special Needs Infants |
| Daystar, Inc. | Milwaukee | WI | $10,000.00 | Operating support |
| Deborah's Place | Chicago | IL | $20,000.00 | Operating Support |
| Dodge County Lifespan Respite Project | Beaver Dam | WI | $10,000.00 | Project Inclusion |
| Dominican Center for Women, Inc. | Milwaukee | WI | $5,000.00 | Housing Program |
| Douglas F. McKey Christmas Club | Milwaukee | WI | $2,500.00 | Christmas Distribution |
| Earthwatch Institute | Maynard | MA | $12,500.00 | Teacher Advancement Awards Program |
| Emergency Fund for Needy People | Chicago | IL | $6,000.00 | Basic Needs Assistance Fund |
| Employment Project^The | Chicago | IL | $7,500.00 | Chicago's Community Voice Mail Program |
| Environmental Defense Fund | New York | NY | $5,000.00 | Conservation of Endangered and Rare Species |
| Environmental Law and Policy Center | Chicago | IL | $7,500.00 | Midwest High-Speed Rail Network |
| Esperanza Unida, Inc. | Milwaukee | WI | $15,000.00 | Skills Training and Education Fund |
| Executive Service Corps of Chicago | Chicago | IL | $5,000.00 | Operating support |
| Family Institute^The | Evanston | IL | $5,000.00 | Community Outreach Program |
| Federation of St. Scholastica | Lisle | IL | $5,000.00 | Support for Visiting Sisters from South Africa |
| Field Museum of Natural History | Chicago | IL | $5,000.00 | Operating Support |
| Food For The Poor, Inc. | Deerfield Beach | FL | $5,000.00 | Vocational Training Centers |
| Franciscan Outreach Association | Chicago | IL | $10,000.00 | Case Manager Support |
| Friends of Battered Women and Their Children | Chicago | IL | $7,500.00 | Operating Support |
| Goodman Theatre | Chicago | IL | $7,500.00 | Education and Community Programs |
| Grand Avenue Club, Inc. | Milwaukee | WI | $15,000.00 | Capital Campaign |
| Greater Chicago Food Depository | Chicago | IL | $15,000.00 | Adopt-An-Agency Program |
| HighSight | Chicago | IL | $12,500.00 | High School Scholarships |
| Hope House | Milwaukee | WI | $5,000.00 | United Southside Food Pantry |
| Horizons, Inc | Milwaukee | WI | $7,500.00 | Operating support |
| House of the Good Shepherd | Chicago | IL | $7,500.00 | Abuse Recovery Program |
| Housing Opportunities & Maintenance for the Elderly | Chicago | IL | $10,000.00 | Shopping Transportation Services Program |
| Housing Opportunities for Women (HOW) | Chicago | IL | $15,000.00 | Operating support |
| Howard Area Community Center | Chicago | IL | $10,000.00 | Social Services Program |
| Hunger Task Force of Milwaukee, Inc. | Milwaukee | WI | $20,000.00 | Purchase of Emergency Food |
| Illinois PIRG Education Fund | Chicago | IL | $10,000.00 | Msgr. Egan Campaign for Payday Loan Reform |
| Independence First | Milwaukee | WI | $7,500.00 | Internship Program |
| Infant Welfare Society of Chicago | Chicago | IL | $12,500.00 | Providing Access to Health Care Program |
| Inspiration Corporation | Chicago | IL | $10,000.00 | Operating Support |
| Interfaith Council for the Homeless | Chicago | IL | $7,500.00 | Shelter Graduates Network |
| Interfaith House | Chicago | IL | $10,000.00 | Assessment/Respite Program |
| International Crane Foundation | Baraboo | WI | $10,000.00 | Flyway Education Initiative |
| Jesuit Novitiate in Arusha, Tanzania | Milwuakee | WI | $3,000.00 | New computers for the Novices of Eastern Afica |
| John Howard Association | Chicago | IL | $1,000.00 | Juvenile Justice Reform Initiative |
| Josephinum High School | Chicago | IL | $15,000.00 | Scholarships |
| Josselyn Center for Mental Health | Northfield | IL | $5,000.00 | Child and Adolescent Services |
| Journey House, Inc. | Milwaukee | WI | $10,000.00 | Operating support |
| La Causa, Inc. | Milwaukee | WI | $10,000.00 | Safe Family Visitation & Exchange Program |
| Lakefront SRO Corporation | Chicago | IL | $20,000.00 | Affordable Housing |
| Lakeview Action Coalition | Chicago | IL | $7,500.00 | Operating support |
| Lawrence Hall Youth Services | Chicago | IL | $10,000.00 | Scholarship Program |
| Lester and Rosalie Anixter Center | Chicago | IL | $15,000.00 | Purchase of Specialized Equpment |
| Lincoln Park Zoo | Chicago | IL | $7,500.00 | Educational Initiatives |
| Literacy Services of Wisconsin, Inc. | Milwaukee | WI | $15,000.00 | Operating support |
| Little Brothers-Friends of the Elderly | Chicago | IL | $12,500.00 | Operating Support |
| Little Sisters of the Poor of Chicago | Chicago | IL | $10,000.00 | Chapel Roof |
| Little Sisters of the Poor/St. Joseph's | Palatine | IL | $25,000.00 | Elevator Renovation |
| Lutheran Social Services of Illinois | Des Plaines | IL | $15,000.00 | Building Homes: Rebuilding Lives Program |
| Madre Angela Dental Clinic | Milwaukee | WI | $10,000.00 | Oral Health for Homeless and Underinsured People |
| Mary House of Hospitality | Wisconsin Dells | WI | $8,000.00 | Facilities Repair |
| Maryknoll Sisters | Maryknoll | NY | $15,000.00 | Bangladesh - Education for Life |
| Maryknoll Sisters | Maryknoll | NY | $25,000.00 | Phillipines - Environmental education |
| Maryknoll Sisters | Maryknoll | NY | $9,000.00 | Tanzania - Equipment for Women's Economic Cooperative |
| Maryknoll Sisters | Maryknoll | NY | $18,000.00 | Tanzania - New vehicle for Vocational Handicraft Center |
| Maryknoll Sisters | Maryknoll | NY | $25,000.00 | Tanzania - Training Projects for young Mothers |
| Maryknoll Sisters | Maryknoll | NY | $27,000.00 | Zimbabwe - Dance Outreach program to disabled children |
| Maryville Academy | Des Plaines | IL | $10,000.00 | Hanley Career Development Center |
| Merit Music Program^The | Chicago | IL | $5,000.00 | Dynamic Stars Program |
| Milwaukee Area Technical College | Milwaukee | WI | $5,000.00 | |
| Milwaukee Art Museum | Milwaukee | WI | $15,000.00 | Contributing Membership Campaign |
| Milwaukee Christian Center | Milwaukee | WI | $7,500.00 | Expansion of Services to Elderly Southeast Asians |
| Milwaukee Habitat for Humanity, Inc. | Milwaukee | WI | $25,000.00 | Building Costs |
| Milwaukee Public Library Foundation, Inc | Milwaukee | WI | $5,000.00 | Books2Go Program |
| Milwaukee Public Museum, Inc. | Milwaukee | WI | $10,000.00 | Museum/Class Program |
| Milwaukee Public Radio/WUWM | Milwaukee | WI | $15,000.00 | Programming Support |
| Morton Arboretum^The | Lisle | IL | $5,000.00 | Operating support |
| Museum of Science and Industry | Chicago | IL | $3,000.00 | Annual Fund |
| National Lawyers Guild | New York | NY | $5,000.00 | Haywood Burns Fellowships |
| National Lekotek Center | Evanston | IL | $12,500.00 | Support for Direct Services |
| National Louis University | Chicago | IL | $10,000.00 | Professional Assistant Center for Education Program |
| Natural Resources Foundation of Wisc. | Madison | WI | $7,500.00 | Operating support |
| Near East Foundation | New York | NY | $10,000.00 | GROW Program |
| Neighborhood House of Milwaukee | Milwaukee | WI | $7,500.00 | Neighborhood House Kids' Club |
| Night Ministry^The | Chicago | IL | $10,000.00 | Operating Support |
| Nonprofit Management Fund | Milwaukee | WI | $10,000.00 | Funding Collaborative |
| Northcott Neighborhood House | Milwaukee | WI | $5,000.00 | Operating support |
| Northlight Theatre | Skokie | IL | $7,500.00 | Student Theatre Arts Resource Program |
| Northwestern University Settlement | Chicago | IL | $5,000.00 | Summer Adventure Camp |
| Openlands Project | Chicago | IL | $10,000.00 | Neighborhood Youth Garden Corps |
| Opportunity, Inc. | Highland Park | IL | $10,000.00 | Cost of Construction of a New Clean Room |
| Our Next Generation, Inc. | Milwaukee | WI | $7,500.00 | After School Program |
| PACE Institute | Chicago | IL | $10,000.00 | Women Inmates Program |
| Partnership to End Homelessness | Chicago | IL | $5,000.00 | Operating Support |
| Penfield Children's Center, Inc. | Milwaukee | WI | $20,000.00 | Family Services |
| Peninsula Players Theatre Foundation, In | Fish Creek | WI | $10,000.00 | Internship Program and Master Classes |
| People's Music School^The | Chicago | IL | $5,000.00 | Operating Support |
| Poder Learning Center | Chicago | IL | $7,500.00 | Operating support |
| Public Allies Milwaukee | Milwaukee | WI | $5,000.00 | Ally Support |
| Rainbows | Rolling Meadows | IL | $7,500.00 | Youth Support Groups |
| Ravinia Festival | Highland Park | IL | $5,000.00 | Annual Fund |
| Red Bus Corporation^The | Milwaukee | WI | $15,000.00 | Capital Campaign |
| Repairers of the Breach | Milwaukee | WI | $7,500.00 | Operating support |
| Residents for Effective Shelter Transitions | Chicago | IL | $15,000.00 | Operating support |
| Resurrection Project^The | Chicago | IL | $15,000.00 | Supportive Housing Program |
| S.E.T. Ministry | Milwaukee | WI | $10,000.00 | School Social Services Program |
| Salvation Army^The | Wauwatosa | WI | $15,000.00 | Clothes for Kids |
| Salvatorian Mission Warehouse | New Holstein | WI | $20,000.00 | International Relief |
| San Jose Obrero Mission | Chicago | IL | $7,500.00 | Operating support |
| San Miguel School | Chicago | IL | $7,500.00 | Scholarships |
| Sarah's Circle | Chicago | IL | $10,000.00 | Operating support |
| Save the Children Federation, Inc. | Westport | CT | $15,000.00 | Response to Food Shortage in Malawi |
| School Sisters of Saint Francis | Milwaukee | WI | $15,000.00 | Orphanage in Guatemala |
| Second Harvest of Wisconsin | Milwaukee | WI | $20,000.00 | Emergency Food Fund |
| Shorewood High School | Shorewood | WI | $500.00 | Foreign Language Study |
| Sierra Club Foundation | San Francisco | CA | $7,500.00 | Wisconsin Air Toxics Campaign |
| Sixteenth Street Community Health Center | Milwaukee | WI | $10,000.00 | Bilingual Pediatric Asthma Case Management Project |
| Sojourner Truth House | Milwaukee | WI | $10,000.00 | Batterers Anonymous-Beyond Abuse Program |
| Southside Organizing Committee | Milwaukee | WI | $7,500.00 | Community Organizing Efforts on the Near South Side |
| Special Olympics Illinois | Glen Ellyn | IL | $10,000.00 | MedFest 2002 |
| Special Olympics Wisconsin | Madison | WI | $19,430.00 | Athlete Recognition Awards |
| St. Ann Center for Intergenerational Care | Milwaukee | WI | $25,000.00 | Operating support |
| St. Francis Children's Center | Milwaukee | WI | $7,500.00 | Educational & Therapeutic Services |
| St. Francis Foundation | Milwaukee | WI | $10,000.00 | Angel of Hope Clinic |
| St. Joan Antida High School | Milwaukee | WI | $7,500.00 | Student Sponsorship Fund |
| St. Joseph's Carondelet Child Center | Chicago | IL | $15,000.00 | Kitchen Repair/Renovation Project |
| Steppenwolf Theatre Company | Chicago | IL | $5,000.00 | Arts Exchange Program |
| StreetWise, Inc. | Chicago | IL | $12,500.00 | Operating support |
| String Academy of Wisconsin | Milwaukee | WI | $5,000.00 | Inner City Music Program |
| Transitions: Men of Tomorrow, Inc. | Milwaukee | WI | $5,000.00 | Peer Relationship Program |
| TYME OUT Youth Ministry Center, Inc.^The | Nashotah | WI | $5,000.00 | Operating Support |
| United Performing Arts Fund^The | Milwaukee | WI | $10,000.00 | Annual Support |
| Urban Day School | Milwaukee | WI | $7,500.00 | Choice Program |
| Volunteer Services for the Visually Handicapped | Milwaukee | WI | $2,000.00 | Braille & Audio Tape Equipment |
| Walker's Point Center for the Arts | Milwaukee | WI | $4,000.00 | Hands On Program |
| Walker's Point Youth and Family Center | Milwaukee | WI | $7,500.00 | Walker's Point Transitional Living Program |
| Washington Island Music Festival | Washington Island | WI | $1,000.00 | Operating Support |
| WBEZ Alliance, Inc. | Chicago | IL | $15,000.00 | News Programming |
| Welfare Warriors | Milwaukee | WI | $5,000.00 | Self-Advocacy and Family Empowerment Training Project |
| WI Foundation for Independent Colleges | Milwaukee | WI | $10,000.00 | College Readiness 21 |
| Wilderness Society^The | Washington | DC | $5,000.00 | RoadNET Research Program |
| Wisconsin Badger Camp, Inc. | Platteville | WI | $10,500.00 | Aquatics Program |
| Wisconsin Conservatory of Music | Milwaukee | WI | $10,000.00 | Saturday Music Club Program |
| Wisconsin Public Radio | Milwaukee | WI | $10,000.00 | Programming Support |
| Wisconsin Veterans War Memorial/Milwaukee Inc. | Milwaukee | WI | $5,000.00 | America's Freedom Center |
| Wisconsin Women's Business Initiative | Milwaukee | WI | $12,500.00 | Economic Literacy Education Program |
| Work for Wisconsin | Milwaukee | WI | $5,000.00 | Eclipse Project |
| Writers' Theatre | Glencoe | IL | $2,500.00 | Operating support |
| WTTW Channel 11/Window to the World | Chicago | IL | $10,000.00 | Network Chicago Fund for Public Affairs |
| WTTW Channel 11/Window to the World | Chicago | IL | $10,000.00 | Programming Support |
| YMCA Camp Duncan | Ingleside | IL | $20,000.00 | Camp Scholarships |
| Youth Job Center of Evanston, Inc. | Evanston | IL | $7,500.00 | Operating support |
| $1,936,930.00 | ||||
| Number of Grants = 187 | Largest = $30,000 | Smallest = $500 | Average =$10,358 | |
Page posted 1/22/2003
Return to HomePage